Investor Center
Current NAV: $5.75
Fund Growth
Dividend schedule
| Record Date | Payment Date | Rate | Total Dividends Since Inception |
|---|---|---|---|
| November 27, 2024 | December 4, 2024 | $1.176 per share | $1.176 per share |
| March 14, 2025 | March 19, 2025 | $1.47 per share | $2.646 per share |
| September 16, 2025 | September 23, 2025 | $1.47 per share | $4.116 per share |
| March 20, 2026 | March 25, 2026 | $1.274 per share | $5.39 per share |
Open Orders
| Type | Shares | Price | Value | Condition |
|---|---|---|---|---|
| None |
Kindly complete and submit the following details:
Recent Transactions
| Shares | Price | Value |
|---|---|---|
| 600 | $7.00 | $4,200.00 |
| 400 | $6.95 | $2,780.00 |
| 1,000 | $6.95 | $6,950.00 |
| 200 | $6.95 | $1,390.00 |
For any assistance related to the fund, please contact bif@cfal.com.
